Pack Options Comparison
| Cell Type | Config | Total Cost | $/kWh | $/cycle | Weight | Cycle Life | Safety Margin |
|---|---|---|---|---|---|---|---|
21700 High-Cap (e.g., Samsung 50E)Best Value | 14S8P, 112 cells | $728 | $361 | $1.46 | 7.8 kg | 500 | 267% |
18650 Budget (e.g., Samsung 25R) | 14S16P, 224 cells | $784 | $389 | $1.57 | 10.1 kg | 500 | 1067% |
LiFePO4 Cylindrical (32650) | 15S7P, 105 cells | $840 | $417 | $0.42 | 15.2 kg | 2000 | 700% |
18650 Premium (e.g., Samsung 30Q) | 14S14P, 196 cells | $980 | $463 | $1.96 | 9.4 kg | 500 | 700% |
21700 Standard (e.g., Samsung 40T) | 14S10P, 140 cells | $980 | $486 | $1.96 | 9.4 kg | 500 | 1167% |
LiFePO4 Prismatic (100Ah) | 15S1P, 15 cells | $1275 | $266 | $0.42 | 48.0 kg | 3000 | 333% |
21700 High-Cap (e.g., Samsung 50E)
Best Value14S8P, 112 cells
Cost: $728
$/kWh: $361
Weight: 7.8 kg
Cycles: 500
18650 Budget (e.g., Samsung 25R)
14S16P, 224 cells
Cost: $784
$/kWh: $389
Weight: 10.1 kg
Cycles: 500
LiFePO4 Cylindrical (32650)
15S7P, 105 cells
Cost: $840
$/kWh: $417
Weight: 15.2 kg
Cycles: 2000
18650 Premium (e.g., Samsung 30Q)
14S14P, 196 cells
Cost: $980
$/kWh: $463
Weight: 9.4 kg
Cycles: 500
21700 Standard (e.g., Samsung 40T)
14S10P, 140 cells
Cost: $980
$/kWh: $486
Weight: 9.4 kg
Cycles: 500
LiFePO4 Prismatic (100Ah)
15S1P, 15 cells
Cost: $1275
$/kWh: $266
Weight: 48.0 kg
Cycles: 3000
