✱ RenderHitachi Maxell (HM) ICR18650PA
At 1450 mAh, this ranks #159 of 169 18650 cells in our database. On the lower end for capacity among 18650 cells. Higher discharge than 91% of 18650 cells in our database. Great for high-drain builds.
Full specifications
| Electrical | |
|---|---|
| Chemistry | ICR |
| Nominal voltage | 4.2 V |
| Max charge voltage | 3.7 V |
| Discharge cutoff | 2.5 V |
| Max continuous discharge | 20A |
| Standard charge current | 1000 mA |
| Standard discharge current | 290mA |
| Physical | |
| Form factor | 18650 |
| Dimensions | 18.3mm × 65mm |
| Top type | Flat Top |
| Protected | No |
| Wrap color | Blue (Dark) |
| Insulator ring | Black |
| Performance | |
| Capacity | 1450 mAh |
| Energy | 6.09 Wh |
| Energy density | 356.21 Wh/L |
| Power density (volumetric) | 4,913 W/L |
| Year released | 2008 |
| Operating Limits | |
| Charge temp | 0°C to 45°C |
| Discharge temp | -20°C to 60°C |
At the standard 1000 mA charge rate, a full charge takes about 1.5 hours. The last bit is a slow taper to top it off.
Voltage operating window
2.5VNominal
4.2VMax charge
3.7V
Usable range: 1.2V
C-rate conversion: Hitachi Maxell (HM) ICR18650PA (1450mAh)
| C-Rate | Current (A) | Theoretical runtime |
|---|---|---|
| 0.2C | 0.29 A | 5h 00m |
| 0.5C | 0.73 A | 2h 00m |
| 1C | 1.45 A | 1h 00m |
| 2C | 2.9 A | 30m |
| 3C | 4.35 A | 20m |
| 5C | 7.25 A | 12m |
| 8C | 11.6 A | 7m 30s |
| 10C | 14.5 A | 6m |
Highlighted row is closest to the rated 20A continuous discharge.
Charging
| Rate | Current | Estimated time |
|---|---|---|
| 0.5C | 725 mA | ~2h 00m |
| Standard | 1,000 mA | ~1h 27m |
| 1C | 1,450 mA | ~1h 00m |
These are estimates for the constant-current phase. Real charge time is a bit longer because of the slow taper at the end.
Pack scaling
Series voltage configurations
| Config | Nominal V | Max V | Min V | Common use |
|---|---|---|---|---|
| 1S | 4.2V | 3.7V | 2.5V | Flashlights, single-cell devices |
| 2S | 8.4V | 7.4V | 5V | RC vehicles, 7.2V packs |
| 3S | 12.6V | 11.1V | 7.5V | Power tools (10.8V nominal) |
| 4S | 16.8V | 14.8V | 10V | Ebike (small), some power tools |
| 7S | 29.4V | 25.9V | 17.5V | Ebike (24V system) |
| 10S | 42V | 37V | 25V | Ebike (36V system) |
| 13S | 54.6V | 48.1V | 32.5V | Ebike (48V standard) |
| 14S | 58.8V | 51.8V | 35V | Ebike (52V high-power) |
| 16S | 67.2V | 59.2V | 40V | DIY powerwall |
Parallel capacity scaling
| Config | Capacity | Energy | Max discharge |
|---|---|---|---|
| 1P | 1,450 mAh | 6.1 Wh | 20 A |
| 2P | 2,900 mAh | 12.2 Wh | 40 A |
| 3P | 4,350 mAh | 18.3 Wh | 60 A |
| 4P | 5,800 mAh | 24.4 Wh | 80 A |
| 5P | 7,250 mAh | 30.5 Wh | 100 A |
| 6P | 8,700 mAh | 36.5 Wh | 120 A |
Example pack configurations
Design a custom pack with this cell:
Application suitability
Physical dimensions
Build with this cell
Frequently asked questions
Handling and safety
Lithium cells can be dangerous if mishandled. A few things to keep in mind:
- Never charge above 3.7V or discharge below 2.5V.
- Store cells at around 3.6-3.8V (roughly 40-60% charge) for long-term storage.
- Don't mix cells with different capacities, chemistries, or states of charge in a pack.
- Inspect wraps before use. A torn wrap can cause a short circuit.
- Always use a BMS or balance charger appropriate for your pack configuration.
- Keep cells away from metal objects, keys, and coins. A short across the terminals can cause fire.
Get new tools and build tips
We are always adding tools, cell data, and guides. Drop your email for new tool releases and battery-building tips. No spam, unsubscribe anytime.
Specs come from manufacturer datasheets and independent testing; Mooch-tested discharge ratings are shown when available because they reflect real continuous performance better than headline datasheet numbers. Browse the full 18650 & 21700 cell database to compare every cell.
Disclaimer: We do our best to keep the information on this page accurate, but we cannot guarantee that all specifications are correct or up to date. Cell characteristics can vary between production batches and may change over time. Do not rely solely on this data for safety-critical applications. Always verify against the manufacturer's official datasheet before use.
