✱ RenderSanyo UR18650S
At 1100 mAh, this ranks #167 of 169 18650 cells in our database. On the lower end for capacity among 18650 cells. A mid-range 18650 cell. Solid for builds that don't need extreme capacity or discharge.
Full specifications
| Electrical | |
|---|---|
| Chemistry | NMC |
| Nominal voltage | 3.7 V |
| Max charge voltage | 4.2 V |
| Discharge cutoff | 2.5 V |
| Standard charge current | 770 mA |
| Standard discharge current | 220mA |
| Physical | |
| Form factor | 18650 |
| Dimensions | 18.5mm × 65.1mm |
| Weight | 43.1 g |
| Top type | Flat Top |
| Protected | No |
| Wrap color | Red |
| Insulator ring | Orange |
| Performance | |
| Capacity | 1100 mAh |
| Energy | 4.07 Wh |
| Specific energy | 94.43 Wh/kg |
| Energy density | 232.58 Wh/L |
| Operating Limits | |
| Charge temp | 0°C to 45°C |
| Discharge temp | -20°C to 60°C |
At the standard 770 mA charge rate, a full charge takes about 1.4 hours. The last bit is a slow taper to top it off.
Voltage operating window
2.5VNominal
3.7VMax charge
4.2V
Usable range: 1.7V
Charging
| Rate | Current | Estimated time |
|---|---|---|
| 0.5C | 550 mA | ~2h 00m |
| Standard | 770 mA | ~1h 26m |
| 1C | 1,100 mA | ~1h 00m |
These are estimates for the constant-current phase. Real charge time is a bit longer because of the slow taper at the end.
Datasheet
Pack scaling
Series voltage configurations
| Config | Nominal V | Max V | Min V | Common use |
|---|---|---|---|---|
| 1S | 3.7V | 4.2V | 2.5V | Flashlights, single-cell devices |
| 2S | 7.4V | 8.4V | 5V | RC vehicles, 7.2V packs |
| 3S | 11.1V | 12.6V | 7.5V | Power tools (10.8V nominal) |
| 4S | 14.8V | 16.8V | 10V | Ebike (small), some power tools |
| 7S | 25.9V | 29.4V | 17.5V | Ebike (24V system) |
| 10S | 37V | 42V | 25V | Ebike (36V system) |
| 13S | 48.1V | 54.6V | 32.5V | Ebike (48V standard) |
| 14S | 51.8V | 58.8V | 35V | Ebike (52V high-power) |
| 16S | 59.2V | 67.2V | 40V | DIY powerwall |
Parallel capacity scaling
| Config | Capacity | Energy |
|---|---|---|
| 1P | 1,100 mAh | 4.1 Wh |
| 2P | 2,200 mAh | 8.1 Wh |
| 3P | 3,300 mAh | 12.2 Wh |
| 4P | 4,400 mAh | 16.3 Wh |
| 5P | 5,500 mAh | 20.4 Wh |
| 6P | 6,600 mAh | 24.4 Wh |
Example pack configurations
Design a custom pack with this cell:
Physical dimensions
Similar cells
Same format and chemistry, within ±500mAh capacity:
| Cell | mAh | CDR | Wh | Weight | Wh/kg |
|---|---|---|---|---|---|
| Sanyo UR18650S (this cell) | 1100 | — | 4.07 | 43.1g | 94.43 |
| LG LGDAHB21865 | 1500 | 30A | 5.6 | 48g | 117 |
| Panasonic CGR18650H | 1500 | — | 5.6 | 25g | 222 |
| Samsung INR18650-15R | 1500 | — | 5.6 | — | — |
| Sanyo UR18650W2 | 1500 | 15A | 5.6 | 47g | 118 |
| Sanyo UR18650WX | 1500 | 10A | 5.6 | 46.9g | 118 |
Build with this cell
Frequently asked questions
Handling and safety
Lithium cells can be dangerous if mishandled. A few things to keep in mind:
- Never charge above 4.2V or discharge below 2.5V.
- Store cells at around 3.6-3.8V (roughly 40-60% charge) for long-term storage.
- Don't mix cells with different capacities, chemistries, or states of charge in a pack.
- Inspect wraps before use. A torn wrap can cause a short circuit.
- Always use a BMS or balance charger appropriate for your pack configuration.
- Keep cells away from metal objects, keys, and coins. A short across the terminals can cause fire.
Get new tools and build tips
We are always adding tools, cell data, and guides. Drop your email for new tool releases and battery-building tips. No spam, unsubscribe anytime.
Specs come from manufacturer datasheets and independent testing; Mooch-tested discharge ratings are shown when available because they reflect real continuous performance better than headline datasheet numbers. Browse the full 18650 & 21700 cell database to compare every cell.
Disclaimer: We do our best to keep the information on this page accurate, but we cannot guarantee that all specifications are correct or up to date. Cell characteristics can vary between production batches and may change over time. Do not rely solely on this data for safety-critical applications. Always verify against the manufacturer's official datasheet before use.
