✱ RenderPanasonic CGR18650HM
At 1630 mAh, this ranks #148 of 169 18650 cells in our database. On the lower end for capacity among 18650 cells. A mid-range 18650 cell. Solid for builds that don't need extreme capacity or discharge.
Full specifications
| Electrical | |
|---|---|
| Chemistry | NMC |
| Nominal voltage | 3.7 V |
| Max charge voltage | 4.2 V |
| Discharge cutoff | 3 V |
| Max continuous discharge | 3.2A |
| Standard charge current | 1120 mA |
| Standard discharge current | 320mA |
| Physical | |
| Form factor | 18650 |
| Dimensions | 18.3mm × 64.7mm |
| Top type | Flat Top |
| Protected | No |
| Wrap color | Yellow |
| Insulator ring | Black |
| Performance | |
| Capacity | 1630 mAh |
| Energy | 6.03 Wh |
| Energy density | 354.34 Wh/L |
| Power density (volumetric) | 696 W/L |
| Year released | 2000 |
At the standard 1120 mA charge rate, a full charge takes about 1.5 hours. The last bit is a slow taper to top it off.
Voltage operating window
3VNominal
3.7VMax charge
4.2V
Usable range: 1.2V
C-rate conversion: Panasonic CGR18650HM (1630mAh)
| C-Rate | Current (A) | Theoretical runtime |
|---|---|---|
| 0.2C | 0.33 A | 5h 00m |
| 0.5C | 0.82 A | 2h 00m |
| 1C | 1.63 A | 1h 00m |
| 2C | 3.26 A | 30m |
Highlighted row is closest to the rated 3.2A continuous discharge.
Charging
| Rate | Current | Estimated time |
|---|---|---|
| 0.5C | 815 mA | ~2h 00m |
| Standard | 1,120 mA | ~1h 27m |
| 1C | 1,630 mA | ~1h 00m |
These are estimates for the constant-current phase. Real charge time is a bit longer because of the slow taper at the end.
Datasheet
Pack scaling
Series voltage configurations
| Config | Nominal V | Max V | Min V | Common use |
|---|---|---|---|---|
| 1S | 3.7V | 4.2V | 3V | Flashlights, single-cell devices |
| 2S | 7.4V | 8.4V | 6V | RC vehicles, 7.2V packs |
| 3S | 11.1V | 12.6V | 9V | Power tools (10.8V nominal) |
| 4S | 14.8V | 16.8V | 12V | Ebike (small), some power tools |
| 7S | 25.9V | 29.4V | 21V | Ebike (24V system) |
| 10S | 37V | 42V | 30V | Ebike (36V system) |
| 13S | 48.1V | 54.6V | 39V | Ebike (48V standard) |
| 14S | 51.8V | 58.8V | 42V | Ebike (52V high-power) |
| 16S | 59.2V | 67.2V | 48V | DIY powerwall |
Parallel capacity scaling
| Config | Capacity | Energy | Max discharge |
|---|---|---|---|
| 1P | 1,630 mAh | 6 Wh | 3.2 A |
| 2P | 3,260 mAh | 12.1 Wh | 6.4 A |
| 3P | 4,890 mAh | 18.1 Wh | 9.6 A |
| 4P | 6,520 mAh | 24.1 Wh | 12.8 A |
| 5P | 8,150 mAh | 30.2 Wh | 16 A |
| 6P | 9,780 mAh | 36.2 Wh | 19.2 A |
Example pack configurations
Design a custom pack with this cell:
Application suitability
Physical dimensions
Similar cells
Same format and chemistry, within ±500mAh capacity:
| Cell | mAh | CDR | Wh | Weight | Wh/kg |
|---|---|---|---|---|---|
| Panasonic CGR18650HM (this cell) | 1630 | 3.2A | 6.03 | — | — |
| Moli Energy ICR-18650H | 2100 | 5A | 7.8 | 47.5g | 164 |
| Sanyo UR18650FJ | 2100 | 4.2A | 7.8 | 46.5g | 167 |
| LG LGDAHD2C1865 | 2100 | 20A | 7.7 | 48g | 160 |
| ATL INR18650 | 2000 | 6A | 7.4 | 45g | 164 |
| Cham CMICR18650F8 | 2000 | 5.1A | 7.4 | 45g | 164 |
Build with this cell
Frequently asked questions
Handling and safety
Lithium cells can be dangerous if mishandled. A few things to keep in mind:
- Never charge above 4.2V or discharge below 3V.
- Store cells at around 3.6-3.8V (roughly 40-60% charge) for long-term storage.
- Don't mix cells with different capacities, chemistries, or states of charge in a pack.
- Inspect wraps before use. A torn wrap can cause a short circuit.
- Always use a BMS or balance charger appropriate for your pack configuration.
- Keep cells away from metal objects, keys, and coins. A short across the terminals can cause fire.
Get new tools and build tips
We are always adding tools, cell data, and guides. Drop your email for new tool releases and battery-building tips. No spam, unsubscribe anytime.
Specs come from manufacturer datasheets and independent testing; Mooch-tested discharge ratings are shown when available because they reflect real continuous performance better than headline datasheet numbers. Browse the full 18650 & 21700 cell database to compare every cell.
Disclaimer: We do our best to keep the information on this page accurate, but we cannot guarantee that all specifications are correct or up to date. Cell characteristics can vary between production batches and may change over time. Do not rely solely on this data for safety-critical applications. Always verify against the manufacturer's official datasheet before use.
