✱ RenderPanasonic CGR18650AF
At 2050 mAh, this ranks #126 of 169 18650 cells in our database. On the lower end for capacity among 18650 cells. A mid-range 18650 cell. Solid for builds that don't need extreme capacity or discharge.
Full specifications
| Electrical | |
|---|---|
| Chemistry | NMC |
| Nominal voltage | 3.6 V |
| Max charge voltage | 4.2 V |
| Discharge cutoff | 3 V |
| Standard charge current | 1365 mA |
| Standard discharge current | 390mA |
| Physical | |
| Form factor | 18650 |
| Dimensions | 18.6mm × 65.2mm |
| Weight | 42.5 g |
| Top type | Flat Top |
| Protected | No |
| Wrap color | Green |
| Insulator ring | White |
| Performance | |
| Capacity | 2050 mAh |
| Energy | 7.38 Wh |
| Specific energy | 173.65 Wh/kg |
| Energy density | 416.57 Wh/L |
| Year released | 2007 |
At the standard 1365 mA charge rate, a full charge takes about 1.5 hours. The last bit is a slow taper to top it off.
Voltage operating window
3VNominal
3.6VMax charge
4.2V
Usable range: 1.2V
Charging
| Rate | Current | Estimated time |
|---|---|---|
| 0.5C | 1,025 mA | ~2h 00m |
| Standard | 1,365 mA | ~1h 30m |
| 1C | 2,050 mA | ~1h 00m |
These are estimates for the constant-current phase. Real charge time is a bit longer because of the slow taper at the end.
Datasheet
Pack scaling
Series voltage configurations
| Config | Nominal V | Max V | Min V | Common use |
|---|---|---|---|---|
| 1S | 3.6V | 4.2V | 3V | Flashlights, single-cell devices |
| 2S | 7.2V | 8.4V | 6V | RC vehicles, 7.2V packs |
| 3S | 10.8V | 12.6V | 9V | Power tools (10.8V nominal) |
| 4S | 14.4V | 16.8V | 12V | Ebike (small), some power tools |
| 7S | 25.2V | 29.4V | 21V | Ebike (24V system) |
| 10S | 36V | 42V | 30V | Ebike (36V system) |
| 13S | 46.8V | 54.6V | 39V | Ebike (48V standard) |
| 14S | 50.4V | 58.8V | 42V | Ebike (52V high-power) |
| 16S | 57.6V | 67.2V | 48V | DIY powerwall |
Parallel capacity scaling
| Config | Capacity | Energy |
|---|---|---|
| 1P | 2,050 mAh | 7.4 Wh |
| 2P | 4,100 mAh | 14.8 Wh |
| 3P | 6,150 mAh | 22.1 Wh |
| 4P | 8,200 mAh | 29.5 Wh |
| 5P | 10,250 mAh | 36.9 Wh |
| 6P | 12,300 mAh | 44.3 Wh |
Example pack configurations
Design a custom pack with this cell:
Physical dimensions
Similar cells
Same format and chemistry, within ±500mAh capacity:
| Cell | mAh | CDR | Wh | Weight | Wh/kg |
|---|---|---|---|---|---|
| Panasonic CGR18650AF (this cell) | 2050 | — | 7.38 | 42.5g | 173.65 |
| Panasonic CGR18650EA | 2550 | 4.9A | 9.4 | 46.5g | 203 |
| LG LGDBHE21865 | 2500 | 20A | 9.3 | 48g | 193 |
| Sanyo UR18650F | 2500 | 5A | 9.3 | 47g | 197 |
| Sanyo UR18650FM | 2500 | 5A | 9.3 | 47g | 197 |
| EVE ICR18650-26V | 2550 | 7A | 9.2 | — | — |
Build with this cell
Frequently asked questions
Handling and safety
Lithium cells can be dangerous if mishandled. A few things to keep in mind:
- Never charge above 4.2V or discharge below 3V.
- Store cells at around 3.6-3.8V (roughly 40-60% charge) for long-term storage.
- Don't mix cells with different capacities, chemistries, or states of charge in a pack.
- Inspect wraps before use. A torn wrap can cause a short circuit.
- Always use a BMS or balance charger appropriate for your pack configuration.
- Keep cells away from metal objects, keys, and coins. A short across the terminals can cause fire.
Get new tools and build tips
We are always adding tools, cell data, and guides. Drop your email for new tool releases and battery-building tips. No spam, unsubscribe anytime.
Specs come from manufacturer datasheets and independent testing; Mooch-tested discharge ratings are shown when available because they reflect real continuous performance better than headline datasheet numbers. Browse the full 18650 & 21700 cell database to compare every cell.
Disclaimer: We do our best to keep the information on this page accurate, but we cannot guarantee that all specifications are correct or up to date. Cell characteristics can vary between production batches and may change over time. Do not rely solely on this data for safety-critical applications. Always verify against the manufacturer's official datasheet before use.
